Most Recent Pico Rivera Homes For Sale
| View All Pico Rivera Homes For Sale | ||
|
9408 Call St, Pico Rivera, CA 90660 | $319,900 4 beds 2 baths |
|
4804 Church St, Pico Rivera, CA 90660 | $220,000 3 beds 1 bath |
|
9744 Roma St, Pico Rivera, CA 90660 | $280,000 3 beds 2 baths |
Real Estate Resources |
Pico Rivera Apartments
There are 695 apartments found in and near the Pico Rivera area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings